Device report
Every Teslasuit device — TESLASUIT or TESLAGLOVE — exposes a number of technical parameters that Control Center can present as a combined report table. With it you can examine the device's structure, supported systems, component versions, and identifiers. This is useful both for research and for troubleshooting.
Opening a report#
To view the report for a connected device:
- Connect the device in Control Center (see Control Center - Pairing & Connection).
- On the device's card in MY DEVICES, find and click the info button.
- A new window opens with the device report, organized into two logical sections:
- Device component hierarchy — expand or collapse individual items by clicking them.
- Information about the currently selected component.
TESLASUIT report#
TESLASUIT parameters include, for example:
| Parameter | Example | Description |
|---|---|---|
| Product type | Jacket / Trousers; Control Unit | TESLASUIT comprises two garments — jacket and trousers. The jacket incorporates the Control Unit, the essential electronic component responsible for Wi-Fi connection, data transfer, and node management, so it is listed as its own product type. |
| Sex | Man / Woman | Male and female bodies have specific features, which the engineering accounts for. |
| Node count | 5 | Number of nodes in the entire TESLASUIT. |
| Mocap count | 14 | Number of dedicated motion-capture sensors (IMU sets) in the entire TESLASUIT. |
| Electrodes count | 114 | Number of electrodes in the entire TESLASUIT (arranged into 80 haptic channels). |
| Hardware version | 4.8.1 | Multi-digit representation of the hardware implementation. Cannot be upgraded for a given device (but can vary between TESLASUITs). |
| Firmware version | 4.8.1.11825 | Multi-digit representation of the firmware implementation. Can be upgraded via firmware update, but never downgraded. |
| Systems supported | Haptic, Mocap, Biometry | Available sensors and systems. |
| Node index | 1 | Node-specific: the internal sequential number of a node. |
| Node position | "Right Upper Leg", index 2 | Node-specific: the internal designation of a node. |
TESLAGLOVE report#
TESLAGLOVE parameters include:
| Parameter | Description |
|---|---|
| PN (Part Number) | Identifier of a TESLAGLOVE's specific configuration; groups gloves with the same technical design. |
| PSN (Part Serial Number) | Unique identifier of a single concrete TESLAGLOVE. |
| Hardware version | Multi-digit representation of the hardware implementation. Cannot be upgraded for a given device (but can vary between gloves). |
| Firmware version | Multi-digit representation of the firmware implementation. Can be upgraded via firmware update, but never downgraded. |
| Electrodes count | Number of electric rectangular mini-areas on the fingertips (for haptic sensations). |
| Systems supported | Available sensors and systems. |
| Type | Right or left hand. |
| Battery status | Charging or not charging at the current moment. |
| Battery percentage | Charge in percent. |
When to use the report#
When a device is connected, you can read its technical parameters at any time, for the device overall or for a specific component. Use the report to confirm the firmware version before an update, and to read the counts and identifiers referenced in Hardware - Specifications.
